Course Commencement Dates and Term Dates
All programs available at Academia are timetabled to commence their scheduled classes on dates listed below. Classes are scheduled for full-time study at a minimum of three (3) days per week.
Dates below signify commencement dates for terms in English, Hospitality Management, Commercial Cookery, Patisserie, Hairdressing and Beauty Therapy accredited Programs.
Orientation will be conducted for all new Students one week prior to commencement date and is compulsory for all students to attend. Please ensure you arrive at 9:00am for a 9.30am start. Timetables, books, uniforms and other materials will be handed out to students on this day. A full induction program will apply for this day.
Note: English classes commence every Monday throughout the year except public Holidays
| INTAKE ORIENTATION DATES - 2013 |
Tuesday, 29 January 2013 |
Monday, 22 April 2013 |
Monday, 15 July 2013 |
Monday, 7 October 2013 |
| INTAKE ORIENTATION DATES - 2014 |
Tuesday, 28 January 2014 |
Tuesday, 22 April 2014 |
Monday, 14 July 2014 |
Monday, 6 October 2014 |
| INTAKE ORIENTATION DATES - 2015 |
Tuesday, 27 January 2015 |
Monday 20 April 2015 |
Monday 13 July 2015 |
Monday 5 October 2015 |
| Holiday | 2013 | 2014 | 2015 |
New Years Day | Tuesday 1 | Wednesday 1 | Thursday 1 |
Australia Day | *Monday 28 | **Monday 27 | Monday 26 |
Labour Day | Monday 11 | Monday 10 | Monday 9 |
Good Friday | Friday 29 | Friday 18 | Friday 3 |
The Saturday before Easter Sunday | Saturday 30 | Saturday 19 | Saturday 4 |
Easter Monday | Monday 1 | Monday 21 | Monday 6 |
ANZAC Day | Thursday 25 | Friday 25 | Saturday 25 |
Queen's Birthday | Monday 10 | Monday 9 | Monday 8 |
Melbourne Cup Day | Tuesday 5 | Tuesday 4 | Tuesday 3 November |
Christmas Day | Wednesday 25 | Thursday 25 | Friday 25 |
Boxing Day | Thursday 26 | Friday 26 | ***Saturday 26 |
Notes | *substitute for Sat 26 January | **substitute for Sun 26 January | ***Monday 28 December, additional day |
| TERM - 2013 | Schedule | |
TERM 1 | Monday, 4 February 2013 | Saturday, 13 April 2013 |
TERM BREAK | Monday, 15 April 2013 | Saturday, 27 April 2013 |
TERM 2 | Monday, 29 April 2013 | Saturday, 6 July 2013 |
TERM BREAK | Monday, 8 July 2013 | Saturday, 20 July 2013 |
TERM 3 | Monday, 22 July 2013 | Saturday, 28 September 2013 |
TERM BREAK | Monday, 30 September 2013 | Saturday, 12 October 2013 |
TERM 4 | Monday, 14 October 2013 | Saturday, 21 December 2013 |
| TERM - 2014 | Schedule | |
TERM 1 | Monday, 3 February 2014 | Friday, 11 April 2014 |
TERM BREAK | Monday, 14 April 2014 | Friday, 25 April 2014 |
TERM 2 | Monday, 28 April 2014 | Friday, 4 July 2014 |
TERM BREAK | Monday, 7 July 2014 | Friday, 18 July 2014 |
TERM 3 | Monday, 21 July 2014 | Friday, 26 September 2014 |
TERM BREAK | Monday, 29 September 2014 | Friday, 10 October 2014 |
TERM 4 | Monday, 13 October 2014 | Friday, 19 December 2014 |
| TERM - 2015 | Schedule | |
TERM 1 | Monday, 2 February 2015 | Friday, 10 April 2015 |
TERM BREAK | Monday, 13 April 2015 | Friday, 24 April 2015 |
TERM 2 | Monday, 27 April 2015 | Friday, 3 July 2015 |
TERM BREAK | Monday, 6 July 2015 | Friday, 17 July 2015 |
TERM 3 | Monday, 20 July 2015 | Friday, 25 September 2015 |
TERM BREAK | Monday, 28 September 2015 | Friday, 9 October 2015 |
TERM 4 | Monday, 12 October 2015 | Friday, 18 December 2015 |
| TERM | Certificate in Spoken and Written English II (CSWE II) | |
| Start | End | |
TERM 1 | 9th Jan 2013 | 19th Apr 2013 |
TERM 2 | 24 Apr 2013 | 2nd Aug 2013 |
TERM 3 | 7th Aug 2013 | 15th Nov 2013 |
TERM 4 | 20th Nov 2013 | 14th Mar 2013 |
| TERM | Certificate in Spoken and Written English III (CSWE III) | |
| Start | End | |
TERM 1 | 9th Jan 2013 | 19th Apr 2013 |
TERM 2 | 24 Apr 2013 | 2nd Aug 2013 |
TERM 3 | 7th Aug 2013 | 15th Nov 2013 |
TERM 4 | 20th Nov 2013 | 14th Mar 2013 |
| TERM | Certificate in Spoken and Written English (CSWE IV) | |
| Start | End | |
TERM 1 | 4th Feb 2013 | 15 May 2013 |
TERM 2 | 20th May 2013 | 28th Aug 2013 |
TERM 3 | 2nd Sep 2013 | 11th Dec 2013 |
International:
+61 3 9671 4755
Local:
(03) 9671 4755
International:
+61 3 9671 4988
Local:
(03) 9671 4988